Frankoma Glaze Identification
Below is acomplete listing of all Frankoma colors including the manufacture dates showing years of production.Catalog Glaze Number |
Color | Years in Production |
Description |
---|---|---|---|
# 1 | Verde Green | 1933-1934 | Emerald Green |
# 2 | Verde Bronze | 1933-1936 | (Rutile) Green & Tan |
Renamed: Bronze Green | 1938 | ||
Renamed: Patina | 1942 | ||
Renamed: Prairie Green | 1944-1996 | ||
# 3 | Old Gold | 1933-1934 | |
Renamed: Desert Gold | 1944-1996 | ||
# 4 | Maple | 1933-1934 | Rich Brown & Gold |
Renamed: Texas Brown | 1935-1936 | ||
Renamed: Osage Brown | 1938-1942 | ||
# 5 | Jade Green | 1934-1938 | Rich Matte Green |
# 6 | Fawn Brown | 1934-1942 | Matte Butterscotch |
# 7 | Blue-Grey Jade | 1934-1938 | Dark Blue-Green |
# 8 | Unknown | ||
# 9 | Unknown | ||
# 10 | Onyx Black | 1934-SA | |
# 11 | Unknown | ||
# 12 | Dove Grey | 1934-1938 | Matte Grey |
# 13 | Ivory (Egg Shell) | 1934-Early 1940s | |
# 14 | White Sand | 1942-SA | |
# 15 | Silver Sage | Circa 1942 | Matte Light Green |
# 16 | Pompeian Bronze | 1933-1938 | Very Dark Green |
# 17 | Cherokee (Red Earth) | 1933-1938 | Opaque Maroon |
# 18 | Royal Blue | 1938-1942 | |
# 19 | Unknown | ||
# 20 | Dusty Rose | 1942 | Semi-Matte Pink |
# 21 | Unknown | ||
# 22 | Indian Blue | 1942 | Mottled Turquoise |
Renamed: Peacock Blue | 1944-1950 |
Color | Years in Production |
Description |
---|---|---|
Rosetone (Desert Rose) | Circa 1942 | Mottled Coral & Rose |
Sky Blue | Circa 1942 | Glossy Light Blue |
Gun Metal | 1933 - 1938 | Metalic Black, either matte or high gloss |
Early Matte Yellow | Circa 1942 | |
Red Bud | 1948 - 1954 | Mottled Orchid-Pink |
Turquoise | 1942 | Thick, Creamy Blue / Green |
Turquoise | 1951 - 1954 | Translucent glossy, Blue / Green |
Turquoise | 1955 - 1957 | Glossy Blue / Green with Red clay showing |
Sorghum Brown | 1951 - 1954 | Dark Brown |
Clay Blue | 1953 - 1961 | Opaque Blue |
Buckskin Tan | 1954 | Color of Deer Leather |
Saddle Brown | 1954 | |
Terra Cotta Rose | 1955 - 1957 | Glossy Pink |
Sunflower Yellow | 1958 - 1960 | Yellow with Brown specks |
Brown Satin | 1958 - 1994 | (Rutile) Light and Dark Brown |
Woodland Moss | 1960 - 1978 | (Rutile) Blue and Brown |
Peach Glow | 1962 - 1974 | (Rutile) Peach and Brown |
Flame | 1964 - 1992 | Bright Red / Orange |
Flat Black | 1973 - 1975 | |
Coffee | 1973 - 1988 | Brown |
Rubbed Bisque | Wood Stained look | |
Autumn Yellow | 1975 - 1990 | |
Freedom Red | 1976 - 1978 | Bright Red |
Blue | 1976 - 1978 | Medium Blue |
Robin Egg Blue | 1979 - 1992 | |
Terra Cotta | 1980 - SA | Unglazed |
Olive Green | 1982 | |
Wisteria | 1983 - 1985 | |
Navy | 1985 - SA | |
Mountain Haze | 1987 - 1992 | Bluish Gray |
Country Blue | 1988 - SA | Navy with white specks |
Peach | 1989 - SA | |
Mauve | 1992 - 1993 | Light Rose |
Cabernet | 1992 - SA | Maroon |
Forest | 1993 - SA | Dark Green |
Bone | 1993 - SA | |
Cobalt | 1994 - 1996 | |
Plum | 1994 - SA | Purple |
More questions? Ask and participate on our Frankoma Message Board. Registration is free.